There were 100 accommodation and food services businesses in Kootenai County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Kootenai County zip codes than “accommodation and food services” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Kootenai County in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 100 |
| Retail trade businesses | 100 |
| Health care and social assistance businesses | 86 |
| Construction businesses | 61 |
| Professional, scientific and technical services businesses | 33 |
| Finance and insurance businesses | 32 |
| Manufacturing businesses | 32 |
| Administrative, support, waste management and remediation services businesses | 18 |
| Wholesale trade businesses | 18 |
| Arts, entertainment and recreation businesses | 11 |



