There were 127 construction businesses in ZIP code 83854 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83854 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83854 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 127 |
| Retail trade businesses | 60 |
| Professional, scientific and technical services businesses | 60 |
| Real estate, rental and leasing businesses | 53 |
| Health care and social assistance businesses | 52 |
| Administrative, support, waste management and remediation services businesses | 50 |
| Finance and insurance businesses | 37 |
| Manufacturing businesses | 25 |
| Accommodation and food services businesses | 19 |
| Wholesale trade businesses | 17 |



