There were 15 construction businesses in ZIP code 83858 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83858 than construction businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 83858 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 15 |
| Retail trade businesses | 8 |
| Health care and social assistance businesses | 8 |
| Manufacturing businesses | 5 |
| Professional, scientific and technical services businesses | 4 |
| Accommodation and food services businesses | 4 |
| Finance and insurance businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |


