There were 22 construction businesses in ZIP code 83835 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83835 than construction businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83835 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 22 |
| Retail trade businesses | 21 |
| Manufacturing businesses | 16 |
| Accommodation and food services businesses | 11 |
| Health care and social assistance businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Finance and insurance businesses | 6 |
| Transportation and warehousing businesses | 5 |
| Wholesale trade businesses | 4 |



