There were 24 health care and social assistance businesses in ZIP code 83854 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 83854 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 83854 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 24 |
| Retail trade businesses | 21 |
| Accommodation and food services businesses | 20 |
| Construction businesses | 13 |
| Manufacturing businesses | 13 |
| Professional, scientific and technical services businesses | 9 |
| Wholesale trade businesses | 8 |
| Finance and insurance businesses | 5 |
| Educational services businesses | 5 |
| Arts, entertainment and recreation businesses | 5 |



