There were 37 health care and social assistance businesses in ZIP code 83854 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83854 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83854 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 37 |
| Construction businesses | 30 |
| Retail trade businesses | 29 |
| Accommodation and food services businesses | 16 |
| Finance and insurance businesses | 15 |
| Manufacturing businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Professional, scientific and technical services businesses | 6 |
| Wholesale trade businesses | 5 |
| Real estate, rental and leasing businesses | 5 |



