There were 49 construction businesses in ZIP code 83858 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83858 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83858 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 49 |
| Professional, scientific and technical services businesses | 20 |
| Retail trade businesses | 17 |
| Transportation and warehousing businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Real estate, rental and leasing businesses | 11 |
| Accommodation and food services businesses | 11 |
| Manufacturing businesses | 10 |
| Finance and insurance businesses | 9 |
| Health care and social assistance businesses | 8 |



