There were 547 construction businesses in Kootenai County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Kootenai County zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Kootenai County in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 547 |
| Professional, scientific and technical services businesses | 374 |
| Retail trade businesses | 271 |
| Real estate, rental and leasing businesses | 254 |
| Health care and social assistance businesses | 242 |
| Administrative, support, waste management and remediation services businesses | 178 |
| Finance and insurance businesses | 167 |
| Accommodation and food services businesses | 124 |
| Manufacturing businesses | 111 |
| Wholesale trade businesses | 99 |



