Darcy G. Richardson donated $250 to Raymond J. Writz from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Raymond J. Writz’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-22 | $130 | Raymond J. Writz |
| 2019-02-22 | $120 | Raymond J. Writz |
| 2019-03-27 | $120 | Raymond J. Writz |
| 2019-04-18 | $140 | Raymond J. Writz |
| 2019-05-28 | $110 | Raymond J. Writz |
| 2019-06-24 | $125 | Raymond J. Writz |
| 2019-07-23 | $120 | Raymond J. Writz |
| 2019-07-24 | $250 | Darcy G. Richardson |
| 2019-08-27 | $115 | Raymond J. Writz |
| 2019-09-16 | $520 | Raymond J. Writz |
| 2019-10-28 | $20 | Raymond J. Writz |
| 2019-11-22 | $300 | Raymond J. Writz |
| 2019-12-30 | $1,000 | Raymond J. Writz |





