About 47.2 percent of the 1,342 degrees and certificates handed out by North Idaho College in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in d’Alene conferred 377 certificates and 256 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a certificate in general studies. Data shows the school gave out 377 certificates in general studies, followed by 256 associate’s degrees in general studies and 60 associate’s degrees in registered nursing/registered nurse.
The college enrolled 5,270 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| General Studies | 256 | 377 | 633 | |
| Humanities/Humanistic Studies | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 256 | 377 | 633 | 47.2 |
| Registered Nursing/Registered Nurse | 60 | – | 60 | |
| Licensed Practical/Vocational Nurse Training | – | 20 | 20 | |
| Physical Therapy Technician/Assistant | 15 | – | 15 | |
| Medical Office Assistant/Specialist | 3 | 8 | 11 | |
| Medical Radiologic Technology/Science – Radiation Therapist | 9 | – | 9 | |
| Medical Insurance Specialist/Medical Biller | 9 | – | 9 | |
| Medical Informatics | 2 | 4 | 6 | |
| Clinical/Medical Laboratory Assistant | 5 | – | 5 | |
| Pharmacy Technician/Assistant | – | 4 | 4 | |
| Medical Insurance Coding Specialist/Coder | – | 2 | 2 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 2 | – | 2 | |
| Clinical and Industrial Drug Development | 1 | – | 1 | |
| Psychiatric/Mental Health Services Technician | – | – | – | |
| Physical Therapy/Therapist | – | – | – | |
| Medical Transcription/Transcriptionist | – | – | – | |
| Health Information/Medical Records Technology/Technician | – | – | – | |
| Medical Reception/Receptionist | – | – | – | |
| Medical/Clinical Assistant | – | – | – | |
| Pre-Medicine/Pre-Medical Studies | – | – | – | |
| Health Professions and Related Clinical Sciences, Other | – | – | – | |
| Pre-Veterinary Studies | – | – | – | |
| Health Professions and Related Programs total | 106 | 38 | 144 | 10.7 |
| Business Administration and Management, General | 48 | – | 48 | |
| Business Operations Support and Secretarial Services, Other | – | 11 | 11 | |
| Accounting Technology/Technician and Bookkeeping | 10 | – | 10 | |
| Business/Commerce, General | 3 | 5 | 8 | |
| Resort Management | 5 | 3 | 8 | |
| Hospitality Administration/Management, General | 5 | 2 | 7 | |
| Restaurant/Food Services Management | – | 5 | 5 | |
| Executive Assistant/Executive Secretary | 3 | – | 3 | |
| Entrepreneurial and Small Business Operations, Other | – | 2 | 2 | |
| Hotel/Motel Administration/Management | – | 2 | 2 | |
| General Office Occupations and Clerical Services | – | – | – | |
| Human Resources Management/Personnel Administration, General | – | – | – | |
| Administrative Assistant and Secretarial Science, General | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 74 | 30 | 104 | 7.8 |
| Diesel Mechanics Technology/Technician | 8 | 24 | 32 | |
| Automobile/Automotive Mechanics Technology/Technician | 5 | 9 | 14 | |
| Industrial Mechanics and Maintenance Technology | – | 10 | 10 | |
| Autobody/Collision and Repair Technology/Technician | – | 7 | 7 | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 6 | – | 6 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 3 | 3 | |
| Motorcycle Maintenance and Repair Technology/Technician | – | – | – | |
| Mechanic and Repair Technologies/Technicians total | 19 | 53 | 72 | 5.4 |
| Aeronautical/Aerospace Engineering Technology/Technician | 5 | 23 | 28 | |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | – | 10 | 10 | |
| Architectural Drafting and Architectural CAD/CADD | 2 | 8 | 10 | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 | 2 | 6 | |
| Civil Drafting and Civil Engineering CAD/CADD | – | 4 | 4 | |
| Industrial Technology/Technician | – | – | – | |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | – | – | |
| Drafting and Design Technology/Technician, General | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 11 | 47 | 58 | 4.3 |
| Computer Programming, Specific Applications | 15 | 19 | 34 | |
| Computer Science | 11 | – | 11 | |
| Web Page, Digital/Multimedia and Information Resources Design | 5 | – | 5 | |
| Computer and Information Sciences and Support Services total | 31 | 19 | 50 | 3.7 |
| Machine Tool Technology/Machinist | 5 | 19 | 24 | |
| Welding Technology/Welder | 4 | 12 | 16 | |
| Precision Production total | 9 | 31 | 40 | 3 |
| Graphic Design | 12 | 11 | 23 | |
| Music, General | 7 | – | 7 | |
| Commercial and Advertising Art | 3 | – | 3 | |
| Photography | 3 | – | 3 | |
| Drama and Dramatics/Theatre Arts, General | 2 | – | 2 | |
| Fine Arts and Art Studies, Other | – | – | – | |
| Visual and Performing Arts total | 27 | 11 | 38 | 2.8 |
| Speech Communication and Rhetoric | 8 | 20 | 28 | |
| Public Relations, Advertising, and Applied Communication | 2 | – | 2 | |
| Journalism | 1 | – | 1 | |
| Public Relations/Image Management | – | – | – | |
| Communication, Journalism, and Related Programs total | 11 | 20 | 31 | 2.3 |
| Criminal Justice/Safety Studies | 14 | – | 14 | |
| Criminal Justice/Police Science | – | 12 | 12 | |
| Fire Science/Fire-fighting | 1 | – | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 15 | 12 | 27 | 2 |
| Education, General | 13 | – | 13 | |
| Elementary Education and Teaching | 11 | – | 11 | |
| Physical Education Teaching and Coaching | 1 | – | 1 | |
| Business Teacher Education | – | – | – | |
| Education total | 25 | – | 25 | 1.9 |
| Social Work | 22 | – | 22 | |
| Public Administration and Social Service Professions total | 22 | – | 22 | 1.6 |
| Child Care Provider/Assistant | 11 | 9 | 20 | |
| Foods, Nutrition, and Wellness Studies, General | 1 | – | 1 | |
| Child Development | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | 12 | 9 | 21 | 1.6 |
| Engineering Science | 13 | – | 13 | |
| Electrical and Electronics Engineering | – | – | – | |
| Civil Engineering, General | – | – | – | |
| Chemical Engineering | – | – | – | |
| Mechanical Engineering | – | – | – | |
| Engineering total | 13 | – | 13 | 1 |
| American Sign Language (ASL) | 9 | – | 9 | |
| Foreign Languages and Literatures, General | 1 | – | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 10 | – | 10 | 0.8 |
| Psychology, General | 7 | – | 7 | |
| Psychology total | 7 | – | 7 | 0.5 |
| Sociology | 4 | – | 4 | |
| Political Science and Government, General | 2 | – | 2 | |
| Anthropology | 1 | – | 1 | |
| Social Sciences total | 7 | – | 7 | 0.5 |
| Philosophy | 6 | – | 6 | |
| Philosophy and Religious Studies total | 6 | – | 6 | 0.4 |
| Carpentry/Carpenter | – | 3 | 3 | |
| Building Construction Technology | 2 | – | 2 | |
| Electrician | – | – | – | |
| Plumbing Technology/Plumber | – | – | – | |
| Construction Trades total | 2 | 3 | 5 | 0.4 |
| Legal Assistant/Paralegal | 5 | – | 5 | |
| Pre-Law Studies | – | – | – | |
| Legal Administrative Assistant/Secretary | – | – | – | |
| Legal Professions and Studies total | 5 | – | 5 | 0.4 |
| Natural Resources/Conservation, General | 5 | – | 5 | |
| Environmental Science | – | – | – | |
| Natural Resources and Conservation total | 5 | – | 5 | 0.4 |
| Culinary Arts/Chef Training | – | 5 | 5 | |
| Personal and Culinary Services total | – | 5 | 5 | 0.4 |
| English Language and Literature, General | 4 | – | 4 | |
| English Language and Literature/Letters total | 4 | – | 4 | 0.3 |
| Biology/Biological Sciences, General | 1 | – | 1 | |
| Botany/Plant Biology | 1 | – | 1 | |
| Microbiology, General | 1 | – | 1 | |
| Medical Microbiology and Bacteriology | – | – | – | |
| Zoology/Animal Biology | – | – | – | |
| Biological And Biomedical Sciences total | 3 | – | 3 | 0.2 |
| History, General | 3 | – | 3 | |
| History total | 3 | – | 3 | 0.2 |
| Mathematics, General | 3 | – | 3 | |
| Mathematics and Statistics total | 3 | – | 3 | 0.2 |
| Chemistry, General | 1 | – | 1 | |
| Physics, General | – | – | – | |
| Geology/Earth Science, General | – | – | – | |
| Physical Sciences total | 1 | – | 1 | 0.1 |
| American Indian/Native American Studies | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | – | – | – | – |
| Multi-/Interdisciplinary Studies, Other | – | – | – | |
| Multi/Interdisciplinary Studies total | – | – | – | – |




