The A & D Mini Mart at 356 E. Appleway Ave. is selling the cheapest regular gasoline in Coeur d’Alene for the week of August 17-23, according to GasBuddy.com.
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coeur d’Alene for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| A & D Mini Mart | 356 E. Appleway Ave., 83816 | $2.17 |
| Exxon | 2105 N. Fourth St., 83877 | $2.18 |
| Mobil | 502 W. Appleway Ave., 83815 | $2.18 |
| Exxon | 350 W. Appleway Ave., 83814 | $2.18 |
| Holiday | 312 W. Haycraft Ave., 83815 | $2.19 |
| 76 | 3840 N. Government Way, 83815 | $2.19 |
| Exxon | 1720 Northwest Blvd., 83814 | $2.22 |



