The Mobil at 502 W. Appleway Ave. is selling the cheapest regular gasoline in Coeur d’Alene for the week of September 7-13, according to GasBuddy.com.
Gas was priced at $2.23 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Coeur d’Alene for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Mobil | 502 W. Appleway Ave., 83815 | $2.23 |
| Exxon | 350 W. Appleway Ave., 83814 | $2.23 |
| Exxon | 201 W. Appleway Ave., 83815 | $2.23 |
| Safeway | 121 W. Neider Ave., 83815 | $2.25 |
| Maverik | 5525 N. Government Way, 83815 | $2.25 |
| Holiday | 312 W. Haycraft Ave., 83815 | $2.25 |
| Cenex | 5831 N. Government Way, 83815 | $2.25 |
| Fred Meyer | 560 W. Sunset Ave., 83815 | $2.25 |
| Cenex | 1427 E. Best Ave., 83877 | $2.29 |
| Mobil | 2301 E. Sherman Ave., 83816 | $2.33 |


