Stem Cell Centers received a Paycheck Protection Program loan between $150,000 to 350,000 on May 14, according to the US Treasury Department.
There were nine PPP loans issued in Idaho during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Allegiant Health, LLC | 2020-05-11 | $150,000-350,000 |
| Bannock Youth Foundation | 2020-05-12 | $150,000-350,000 |
| Curtis House, LLC | 2020-05-12 | $150,000-350,000 |
| Goicoechea Logging, Inc. | 2020-05-12 | $150,000-350,000 |
| Earth and Structure | 2020-05-13 | $150,000-350,000 |
| Christensen Jackson Stone & Hart, PLLC | 2020-05-14 | $150,000-350,000 |
| Stem Cell Centers | 2020-05-14 | $150,000-350,000 |
| Bottaio, LLC | 2020-05-15 | $150,000-350,000 |
| South Board of Control | 2020-05-15 | $150,000-350,000 |



